First Light with Jesus: best-performing Shorts and long videos

Prepared Nov 2, 2026 for review. Channel: First Light with Jesus, https://www.youtube.com/@FirstLightWithJesusDaily

What this is. A small sample of the channel's strongest videos, with the real YouTube Studio numbers behind them and how they were made, so you can decide whether any of them are useful to you. Nothing here is a promise of future results; the channel is about 7 weeks old (353 subscribers on Nov 2) and most numbers are small.

Where the numbers come from.

Shorts (17)

#DateTitleViewsStayedAvg % viewedAvg viewWatch hSubsSubs/1k
12026-10-30You Have More to Thank God For Than You Think | Morning Prayer99941.2%101.2%00:515.81212.0
22026-10-11Rest Here With God | Evening Prayer1,01142.9%111.4%00:566.61312.9
32026-10-10You Did What You Could Today | A Night Prayer to Let Go67246.4%155.1%01:146.11623.8
42026-10-05Prayer Before Bed | Give God Your Worries Tonight61855.9%169.5%01:286.4711.3
52026-10-19God, Help Me Begin Again This Afternoon | Midday Prayer61352.5%131.3%00:574.634.9
62026-10-15Let Your Heart Be Still | Peaceful Evening Prayer60848.1%88.7%00:453.61016.4
72026-10-15A New Morning With Jesus | Prayer to Begin Your Day50044.5%109.0%00:573.4816.0
82026-10-11Thank You, God, for This Morning | A Prayer of Gratitude35255.3%94.3%00:472.3617.0
92026-10-17God, Hold Me Through the Night | Night Prayer54343.1%156.5%01:074.247.4
102026-10-20Guide My Steps Today, Jesus | Morning Prayer38543.3%108.6%00:471.925.2
112026-10-14A Fresh Start With God's Grace | Morning Prayer38251.5%146.2%01:052.925.2
122026-10-21God, Give Me Grace for This Day | Morning Prayer38048.2%86.3%00:371.7410.5
132026-10-18End This Day With Mercy | A Peaceful Night Prayer35553.2%113.8%00:482.012.8
142026-10-20Thank You for Carrying Me This Far | Afternoon Prayer35049.1%103.0%00:482.025.7
152026-10-13Walk With God Today | Morning Prayer for Everyday Life33443.7%109.7%00:541.9721.0
162026-10-17Make Room for Kindness Today | Afternoon Prayer29955.8%157.5%01:062.526.7
172026-10-14Leave This Night in God’s Hands | Prayer Before Bed26449.8%155.6%01:082.0311.4

Channel average for all 153 Shorts in the same window: 44.5% stayed to watch, 0:53 average view, 173 subs on 16,943 Shorts views (10.2 per 1k).

You Have More to Thank God For Than You Think | Morning Prayer

Rest Here With God | Evening Prayer

You Did What You Could Today | A Night Prayer to Let Go

Prayer Before Bed | Give God Your Worries Tonight

God, Help Me Begin Again This Afternoon | Midday Prayer

Let Your Heart Be Still | Peaceful Evening Prayer

A New Morning With Jesus | Prayer to Begin Your Day

Thank You, God, for This Morning | A Prayer of Gratitude

God, Hold Me Through the Night | Night Prayer

Guide My Steps Today, Jesus | Morning Prayer

A Fresh Start With God's Grace | Morning Prayer

God, Give Me Grace for This Day | Morning Prayer

End This Day With Mercy | A Peaceful Night Prayer

Thank You for Carrying Me This Far | Afternoon Prayer

Walk With God Today | Morning Prayer for Everyday Life

Make Room for Kindness Today | Afternoon Prayer

Leave This Night in God’s Hands | Prayer Before Bed

Long videos (7)

#DateTitleLengthViewsImpr.CTRAvg viewAvg % viewedWatch hSubs
12026-10-102.5 Hours of Gospel Prayer for Sleep2:30:002212,7913.48%0:29:1119.4%66.24
22026-10-222.5 Hours of Bible Stories for Sleep | God's Care Through the Night2:30:00947875.59%0:20:3413.7%16.52
32026-10-17Receive This Day With Joy | Morning Prayer6:155815,0083.23%0:02:5647.0%11.57
42026-10-27Psalm 91 Night Prayer | Rest Under His Wings12:02428073.22%0:05:5248.8%2.80
52026-10-16Sleep With Jesus | 3 Hours of Gentle Scripture & Night Prayer3:00:01293572.52%0:38:5021.6%6.50
62026-10-15A New Morning With Jesus | 12-Minute Morning Prayer12:531209794.19%0:04:1232.6%3.90
72026-10-11Rest Here With God | A Gentle Evening Prayer12:37261190.84%0:10:2081.9%4.51

All long videos in the same window: 1,947 views, 172.6 watch hours, 2.96% CTR on 21,736 impressions, 19 subs.

2.5 Hours of Gospel Prayer for Sleep

2.5 Hours of Bible Stories for Sleep | God's Care Through the Night

Receive This Day With Joy | Morning Prayer

Psalm 91 Night Prayer | Rest Under His Wings

Sleep With Jesus | 3 Hours of Gentle Scripture & Night Prayer

A New Morning With Jesus | 12-Minute Morning Prayer

Rest Here With God | A Gentle Evening Prayer

Strong long videos not included

What performs well and what doesn't (channel-wide)

Last 7 days, Oct 26 to Nov 1, 2026 (weekly Studio review):

Audience (same review): 93.5% of viewers are new and 6.5% casual (regular viewers under 0.1%); only 1.1% of watch time is from subscribers. 47.4% of watch time is on TV and 47.0% on mobile. 43.9% of viewers are 65+, 56.3% are female. Top countries are the US (37.1%) and the Philippines (6.0%).

Last 28 days, Oct 4 to Oct 31 (Studio export): 18,938 views, 275.3 watch hours, +189 subscribers.

What works

What doesn't

How the videos are made

Writing

Voice (AI)

Visuals (AI)

Formats

Upload practices

Rights and policy notes

Package contents